Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 34 | 21 | 18 | 73 | |
2 | 30 | 19 | 21 | 70 | |
3 | 22 | 13 | 13 | 48 | |
4 | 12 | 5 | 6 | 23 | |
5 | 10 | 18 | 20 | 48 | |
6 | 8 | 9 | 11 | 28 | |
7 | 7 | 15 | 9 | 31 | |
8 | 7 | 6 | 4 | 17 | |
9 | 6 | 2 | 3 | 11 | |
10 | 6 | 0 | 1 | 7 | |
11 | 5 | 12 | 9 | 26 | |
12 | 5 | 3 | 6 | 14 | |
13 | 4 | 3 | 1 | 8 | |
14 | 4 | 0 | 1 | 5 | |
15 | 3 | 3 | 1 | 7 | |
16 | 3 | 2 | 3 | 8 | |
17 | 3 | 1 | 5 | 9 | |
18 | 3 | 1 | 0 | 4 | |
19 | 3 | 0 | 6 | 9 | |
20 | 2 | 13 | 14 | 29 | |
21 | 2 | 5 | 2 | 9 | |
22 | 2 | 4 | 2 | 8 | |
23 | 2 | 1 | 5 | 8 | |
2 | 1 | 5 | 8 | ||
25 | 2 | 1 | 1 | 4 | |
26 | 2 | 1 | 0 | 3 | |
27 | 2 | 0 | 2 | 4 | |
28 | 1 | 5 | 1 | 7 | |
29 | 1 | 4 | 8 | 13 | |
30 | 1 | 3 | 3 | 7 | |
31 | 1 | 3 | 1 | 5 | |
32 | 1 | 2 | 2 | 5 | |
33 | 1 | 1 | 2 | 4 | |
34 | 1 | 1 | 1 | 3 | |
1 | 1 | 1 | 3 | ||
36 | 1 | 1 | 0 | 2 | |
1 | 1 | 0 | 2 | ||
38 | 1 | 0 | 1 | 2 | |
39 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | ||
1 | 0 | 0 | 1 | ||
42 | 0 | 3 | 2 | 5 | |
43 | 0 | 3 | 1 | 4 | |
44 | 0 | 2 | 0 | 2 | |
45 | 0 | 1 | 3 | 4 | |
46 | 0 | 1 | 2 | 3 | |
0 | 1 | 2 | 3 | ||
0 | 1 | 2 | 3 | ||
0 | 1 | 2 | 3 | ||
50 | 0 | 1 | 1 | 2 | |
0 | 1 | 1 | 2 | ||
0 | 1 | 1 | 2 | ||
0 | 1 | 1 | 2 | ||
0 | 1 | 1 | 2 | ||
55 | 0 | 1 | 0 | 1 | |
0 | 1 | 0 | 1 | ||
0 | 1 | 0 | 1 | ||
0 | 1 | 0 | 1 | ||
0 | 1 | 0 | 1 | ||
0 | 1 | 0 | 1 | ||
0 | 1 | 0 | 1 | ||
62 | 0 | 0 | 2 | 2 | |
0 | 0 | 2 | 2 | ||
0 | 0 | 2 | 2 | ||
0 | 0 | 2 | 2 | ||
66 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
Total (74 NOCs) | 205 | 206 | 225 | 636 |
2012 Olympics medal count
2012 Olympics medal count
Subscribe to:
Posts (Atom)
No comments:
Post a Comment